top of page
Search Results
Search this site
Events (53)
Blog Posts (15)
Other Pages (11)
53 results found with an empty search
- ESG-Datenstrategie: Effiziente Integration in Ihrer Analytics-PlattformMarch 8, 2024 | 9:00 AM
- Workshop Planen, Sammeln und Integrieren im Kontext Ihrer BI SystemeApril 11, 2024 | 8:00 AM47 Duisburg, Germany
- Integrierte Planung in Ihrem BI-ToolFebruary 23, 2024 | 8:00 AM
- K4 Analytics: Transform Your Goals into Reality with Seamless PlanningFebruary 26, 2024 | 4:00 PM
- Closing the loop: Qlik, K4 and Theobald Software deliver the best way of reading and writing SAP dataFebruary 15, 2024 | 5:00 PM
- Planung in Power BI, Qlik & Co. – Webinar mit BARCFebruary 22, 2024 | 1:00 PM
- Plan and collect data with Microsoft TeamsNovember 28, 2023 | 9:00 AM
- How to combine Qlik & Teams to answer all your data collections needsDecember 13, 2023 | 5:00 PM
- How to extend your Qlik platform with K4 to support Integrated Budgeting and PlanningNovember 29, 2023 | 5:00 PM
- SAP Results Planning in Power BI & K4 AnalyticsNovember 16, 2023 | 9:00 AM
bottom of page










