top of page
Search Results
Events (49)
Blog Posts (15)
Other Pages (11)
49 results found with an empty search
- Closing the loop: Qlik, K4 and Theobald Software deliver the best way of reading and writing SAP dataFebruary 15, 2024 | 5:00 PM
- Planung in Power BI, Qlik & Co. – Webinar mit BARCFebruary 22, 2024 | 1:00 PM
- Plan and collect data with Microsoft TeamsNovember 28, 2023 | 9:00 AM
- How to combine Qlik & Teams to answer all your data collections needsDecember 13, 2023 | 5:00 PM
- How to extend your Qlik platform with K4 to support Integrated Budgeting and PlanningNovember 29, 2023 | 5:00 PM
- SAP Results Planning in Power BI & K4 AnalyticsNovember 16, 2023 | 9:00 AM
- Webinar: Dynamische Formulare in Ihrem BI-Tool – K4November 3, 2023 | 9:00 AM
- Datatalk EVACO Business Analytics CongressSeptember 26, 2023 | 9:00 AMGelsenkirchener Str. 181, 45309 Essen, Germany
- Integrated Planning in your BI toolSeptember 22, 2023 | 8:00 AM
- D-23 Digital Business Day | Plan Anywhere with K4 presented by Andrea TraversoSeptember 21, 2023 | 1:00 PM
bottom of page










