top of page
Search Results
Events (49)
Blog Posts (15)
Other Pages (11)
49 results found with an empty search
- European Microsoft Fabric Community Conference (FabCon Europe 2025)September 15, 2025 | 7:00 AM
- ONE TOOL. ALL FIGURES. Budgets, forecasts, and reports directly in Power BISeptember 23, 2025 | 8:00 AM
- Koffee Break Short Series | Session 1: From Complexity to ClaritySeptember 9, 2025 | 7:00 AM
- Microsoft Fabric Community Conference (FabCon US)March 16, 2026 | 1:00 PMGeorgia World Congress Center - Building C, 285 Andrew Young International Blvd NW, Atlanta, GA 30313, USA
- VizAuto 2025 Customer SummitSeptember 16, 2025 | 4:00 PMat Water Tower Place, 160 E Pearson St, Chicago, IL 60611, USA
- K4 Analytics at the ICV Congress of Controllers 2025April 28, 2025 | 7:00 AMArabellastraße 6, 81925 München, Germany
- KI-gestützte Planung mit K4 AnalyticsMay 9, 2025 | 8:00 AM
- Transforma Power BI en una Plataforma de Planificación con K4February 13, 2025 | 11:00 AM
- Integrated Corporate Planning [BARC]September 12, 2024 | 12:00 PM
- Planning with Power BI 2024 [BARC]October 8, 2024 | 12:00 PM
bottom of page









![Integrated Corporate Planning [BARC]](https://static.wixstatic.com/media/debe0f_903cc02f1b6741a5989cef859d673466~mv2.png/v1/fit/w_176,h_124,q_85,usm_0.66_1.00_0.01,blur_3,enc_auto/debe0f_903cc02f1b6741a5989cef859d673466~mv2.png)
![Planning with Power BI 2024 [BARC]](https://static.wixstatic.com/media/debe0f_97fca36bb8f8491e9b4ee2e2f1394413~mv2.png/v1/fit/w_176,h_124,q_85,usm_0.66_1.00_0.01,blur_3,enc_auto/debe0f_97fca36bb8f8491e9b4ee2e2f1394413~mv2.png)